Beijing Capital International Airport (PEK) Flight Arrivals

Beijing PEK airport arrivals allow to check status of flight arrivals at Beijing Capital International Airport the information including flight delay status, schedule, terminal and gate arrivals

Arrival times are given in local time. Current time at Beijing airport is 21:51 PM 2024-04-20

ANA arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
NH5783 20:00 19:44 (XIY) Xi'an Arrived
NH963 20:15 20:10 (HND) Tokyo Landed
NH5777 22:40 22:08 (CKG) Chongqing In Air
NH5776 23:45 23:45 (CTU) Chengdu Scheduled

 

 

Air New Zealand arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
NZ3862 20:05 19:25 (WUH) Wuhan Landed
NZ3868 20:15 20:01 (DLC) Dalian Landed
NZ3967 20:15 19:54 (CGQ) Changchun Arrived
NZ3920 21:35 21:02 (CSX) Changsha In Air
NZ3905 22:05 21:38 (LHW) Lanzhou In Air
NZ3886 22:25 22:07 (CSX) Changsha In Air
NZ3864 22:30 21:51 (WUH) Wuhan In Air
NZ3936 22:35 22:08 (TAO) Qingdao Scheduled
NZ3957 22:45 22:45 (HRB) Harbin Scheduled
NZ3706 23:10 23:10 (SHE) Shenyang Scheduled
NZ3705 23:30 23:30 (HRB) Harbin Scheduled
NZ3866 23:35 23:35 (WUH) Wuhan Scheduled
NZ3916 23:55 23:55 (CSX) Changsha Scheduled
NZ3977 23:55 23:55 (CGQ) Changchun Scheduled
NZ3899 00:05 00:05 (TYN) Taiyuan Scheduled
NZ3945 00:25 00:25 (YNT) Yantai Scheduled
NZ3973 00:30 00:30 (HRB) Harbin Scheduled

 

 

Asiana Airlines arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
OZ6837 19:45 21:41 (PUS) Busan Expected

 

 

Japan Airlines arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
JL25 19:45 19:26 (HND) Tokyo Landed

 

 

Virgin Australia arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
VA5786 23:00 23:00 (SIN) Singapore In Air

 

 

Singapore Airlines arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
SQ806 23:00 23:00 (SIN) Singapore In Air

 

 

Emirates arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
EK308 22:20 22:29 (DXB) Dubai In Air

 

 

Korean Air arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
KE853 20:05 19:49 (ICN) Seoul Arrived

 

 

SF Airlines arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
O36866 21:05 (HGH) Hangzhou No Recent Info - Call Airline
O36875 21:10 (SZX) Shenzhen No Recent Info - Call Airline
O36999 21:10 (CTU) Chengdu No Recent Info - Call Airline
O36851 21:30 (PVG) Shanghai No Takeoff Info - Call Airline
O36914 21:45 (HGH) Hangzhou No Takeoff Info - Call Airline
O36932 21:50 (SZX) Shenzhen No Recent Info - Call Airline
O36946 21:50 (WUX) Wuxi No Takeoff Info - Call Airline
O37060 21:50 (PVG) Shanghai No Takeoff Info - Call Airline
O36872 22:25 (CAN) Guangzhou No Takeoff Info - Call Airline

 

 

BudgetAir arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
FU6665 21:00 20:08 (FOC) Fuzhou Landed

 

 

China Postal Airlines arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
CF9087 20:20 (NKG) Nanjing No Recent Info - Call Airline
CF9022 00:15 (PVG) Shanghai Scheduled
CF9090 00:15 (NKG) Nanjing Scheduled

 

 

Ethiopian Airlines arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
ET1340 23:00 23:00 (SIN) Singapore In Air

 

 

Air China arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
CA1312 17:10 20:12 (NNG) Nanning Landed
CA112 18:10 20:43 (HKG) Hong Kong In Air
CA1892 19:15 20:18 (JUZ) Quzhou Landed
CA1314 19:30 21:35 (SZX) Shenzhen Delayed
CA1721 19:30 18:58 (HGH) Hangzhou Arrived
CA4165 19:30 18:51 (KWE) Guiyang Landed
CA1542 19:35 18:56 (NGB) Ningbo Landed
CA730 19:45 21:41 (PUS) Busan Expected
CA3409 19:45 19:45 (SZX) Shenzhen Expected
CA1202 20:00 19:44 (XIY) Xi'an Arrived
CA1340 20:00 21:20 (CAN) Guangzhou Delayed
CA1514 20:00 19:38 (NTG) Nantong Landed
CA1518 20:00 19:12 (SHA) Shanghai Landed
CA1888 20:00 19:22 (JDZ) Jingdezhen Landed
CA1936 20:05 22:06 (NNG) Nanning In Air
CA8211 20:05 19:25 (WUH) Wuhan Landed
CA1616 20:15 19:46 (YNJ) Yanji Landed
CA1630 20:15 19:54 (CGQ) Changchun Arrived
CA3368 20:15 19:18 (WUX) Wuxi Landed
CA4117 20:15 (CTU) Chengdu Arrived
CA4147 20:15 19:49 (CKG) Chongqing Arrived
CA6654 20:15 20:10 (HND) Tokyo Landed
CA8901 20:15 20:01 (DLC) Dalian Landed
CA6516 20:25 23:27 (HKG) Hong Kong Departed
CA1342 20:30 20:30 (SZX) Shenzhen Expected
CA1723 20:30 19:58 (HGH) Hangzhou Landed
CA4181 20:30 19:36 (CTU) Chengdu Arrived
CA4643 20:30 20:03 (XMN) Xiamen Landed
CA4682 20:35 23:55 (FOC) Fuzhou Expected
CA3393 20:45 (SZX) Shenzhen Cancelled
CA1522 20:55 20:15 (SHA) Shanghai Landed
CA4173 20:55 20:32 (KMG) Kunming In Air
CA1226 21:00 19:59 (XIY) Xi'an Landed
CA1254 21:00 20:06 (URC) Urumqi Landed
CA1402 21:00 20:17 (CTU) Chengdu Landed
CA1440 21:00 20:20 (CKG) Chongqing Landed
CA3662 21:00 20:15 (JJN) Quanzhou Landed
CA4911 21:05 (YNT) Yantai Cancelled
CA110 21:15 23:53 (HKG) Hong Kong Expected
CA1304 21:15 21:15 (SZX) Shenzhen Expected
CA1543 21:15 20:36 (WNZ) Wenzhou In Air
CA1898 21:15 20:48 (LYG) Lianyungang In Air
CA4122 21:15 20:27 (JZH) Jiuzhaigou In Air
CA1872 21:20 20:51 (XMN) Xiamen In Air
CA1926 21:30 00:30 (ZHA) Zhanjiang Delayed
CA4683 21:30 21:30 (YNT) Yantai In Air
CA1364 21:35 21:02 (CSX) Changsha In Air
CA1412 21:40 21:07 (CKG) Chongqing In Air
CA4714 21:40 21:38 (FOC) Fuzhou In Air
CA1516 21:45 21:34 (SHA) Shanghai In Air
CA4183 21:45 21:29 (CTU) Chengdu In Air
CA1270 21:50 21:28 (ENY) Yan'an In Air
CA1230 21:55 21:28 (XIY) Xi'an In Air
CA1328 21:55 21:55 (CAN) Guangzhou Expected
CA1498 21:55 23:13 (XIC) Xichang Expected
CA4124 21:55 21:25 (LXA) Lhasa/Lasa In Air
CA1222 22:05 21:38 (LHW) Lanzhou In Air
CA1324 22:05 22:05 (ZUH) Zhuhai Expected
CA1120 22:10 22:10 (CIH) Changzhi Scheduled
CA1286 22:10 21:46 (URC) Urumqi In Air
CA1464 22:10 21:45 (KWE) Guiyang In Air
CA1584 22:15 21:46 (SHA) Shanghai In Air
CA1118 22:20 22:20 (DSN) Ordos Scheduled
CA1140 22:20 22:20 (YCU) Yuncheng Scheduled
CA1727 22:20 22:01 (HGH) Hangzhou In Air
CA1398 22:25 (SZX) Shenzhen Cancelled
CA1922 22:25 22:08 (HNY) Hengyang In Air
CA1972 22:25 22:07 (CSX) Changsha In Air
CA1536 22:30 22:28 (NGB) Ningbo In Air
CA4645 22:30 23:15 (XMN) Xiamen In Air
CA5402 22:30 23:54 (MFM) Taipa Expected
CA8213 22:30 21:51 (WUH) Wuhan In Air
CA1572 22:35 22:08 (TAO) Qingdao Scheduled
CA1574 22:35 22:44 (WNZ) Wenzhou In Air
CA6514 22:35 00:01 (HKG) Hong Kong Delayed
CA168 22:40 22:26 (HND) Tokyo In Air
CA1410 22:40 22:08 (CKG) Chongqing In Air
CA1578 22:40 22:18 (KHN) Nanchang In Air
CA1948 22:40 21:56 (SWA) Shantou In Air
CA3618 22:40 22:40 (WUX) Wuxi Scheduled
CA1124 22:45 22:45 (TGO) Tongliao Scheduled
CA1356 22:45 02:45 (HAK) Haikou Delayed
CA1550 22:45 22:45 (SHA) Shanghai Scheduled
CA1612 22:45 22:45 (HRB) Harbin Scheduled
CA1504 22:50 22:50 (NKG) Nanjing Scheduled
CA1236 22:55 22:55 (XIY) Xi'an Scheduled
CA1264 22:55 22:55 (INC) Yinchuan Scheduled
CA1302 22:55 02:15 (CAN) Guangzhou Delayed
CA1496 22:55 22:30 (YBP) Yibin In Air
CA1934 22:55 03:09 (NNG) Nanning Delayed
CA4185 22:55 22:14 (CTU) Chengdu In Air
CA5282 23:00 23:00 (SIN) Singapore In Air
CA1636 23:10 23:10 (SHE) Shenyang Scheduled
CA1358 23:15 22:42 (SZX) Shenzhen Scheduled
CA3575 23:15 23:42 (SZX) Shenzhen Expected
CA1930 23:20 23:20 (YIH) Yichang Scheduled
CA1910 23:25 03:24 (BHY) Beihai Delayed
CA1442 23:30 22:32 (DLU) Dali In Air
CA1622 23:30 23:30 (HRB) Harbin Scheduled
CA1729 23:30 23:30 (HGH) Hangzhou Scheduled
CA4604 23:30 (ZUH) Zhuhai Cancelled
CA1294 23:35 23:13 (URC) Urumqi In Air
CA1354 23:35 03:30 (SYX) Sanya Delayed
CA1414 23:35 23:22 (KMG) Kunming In Air
CA1828 23:35 23:35 (KOW) Ganzhou Scheduled
CA8215 23:35 23:35 (WUH) Wuhan Scheduled
CA116 23:40 23:40 (HKG) Hong Kong Scheduled
CA1436 23:40 23:40 (CKG) Chongqing Scheduled
CA1408 23:45 23:45 (CTU) Chengdu Scheduled
CA1510 23:45 23:45 (SHA) Shanghai Scheduled
CA1552 23:50 23:50 (TXN) Huangshan Scheduled
CA1816 23:50 00:30 (XMN) Xiamen Scheduled
CA1326 23:55 23:55 (CSX) Changsha Scheduled
CA1366 23:55 (CAN) Guangzhou Cancelled
CA1648 23:55 23:55 (CGQ) Changchun Scheduled
CA1138 00:05 00:05 (TYN) Taiyuan Scheduled
CA1598 00:05 00:05 (WEH) Weihai Scheduled
CA3413 00:05 01:12 (SZX) Shenzhen Scheduled
CA1084 00:10 (NKG) Nanjing Scheduled
CA1694 00:10 00:10 (JMU) Jiamusi Scheduled
CA3310 00:15 23:19 (TFU) Chengdu Scheduled
CA1130 00:25 00:25 (HLD) Hailar Scheduled
CA1234 00:25 00:25 (KRY) Karamay Scheduled
CA1338 00:25 23:42 (SZX) Shenzhen Scheduled
CA1594 00:25 00:25 (YNT) Yantai Scheduled
CA1426 00:30 00:30 (CTU) Chengdu Scheduled
CA1456 00:30 00:30 (MIG) Mianyang Scheduled
CA1642 00:30 00:30 (HRB) Harbin Scheduled
CA1858 00:30 00:30 (HYN) Taizhou Scheduled
CA1904 00:30 (ZUH) Zhuhai Cancelled
CA1684 00:35 00:35 (DQA) Daqing Scheduled
CA1812 00:35 00:03 (XMN) Xiamen Scheduled
CA1954 00:35 00:35 (DYG) Zhangjiajie Scheduled
CA1378 00:40 04:35 (SYX) Sanya Delayed
CA1292 00:45 00:45 (URC) Urumqi Scheduled
CA1298 00:45 00:22 (AKU) Aksu In Air
CA1460 00:50 00:50 (LJG) Lijiang Scheduled
CA1288 00:55 00:55 (DNH) Dunhuang Scheduled
CA1346 00:55 05:15 (SYX) Sanya Delayed
CA1682 00:55 00:55 (MDG) Mudanjiang Scheduled
CA1860 01:00 01:00 (FOC) Fuzhou Scheduled
CA1444 01:20 01:20 (KWE) Guiyang Scheduled
CA960 01:25 03:20 (BKK) Bangkok Delayed

 

 

Cathay Pacific arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
CX6112 18:10 20:43 (HKG) Hong Kong In Air
CX312 20:25 23:27 (HKG) Hong Kong Departed
CX6110 21:15 23:53 (HKG) Hong Kong Expected
CX344 22:35 00:01 (HKG) Hong Kong Delayed
CX6116 23:40 23:40 (HKG) Hong Kong Scheduled

 

 

Grand China Air arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
CN7140 23:15 23:15 (HRB) Harbin Scheduled
CN7150 23:30 23:30 (NZH) Manzhouli Scheduled

 

 

China Southern Airlines arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
CZ7805 19:45 19:26 (HND) Tokyo Landed

 

 

Hong Kong Airlines arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
HX1132 21:00 20:24 (XIY) Xi'an In Air
HX1140 23:15 23:15 (HRB) Harbin Scheduled
HX1150 23:30 23:30 (NZH) Manzhouli Scheduled
HX304 23:45 01:55 (HKG) Hong Kong Scheduled
HX1246 23:45 23:45 (URC) Urumqi In Air
HX1240 00:25 00:30 (JHG) Jinghong Scheduled
HX1106 01:00 00:26 (DLC) Dalian Scheduled

 

 

Xiamen Airlines arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
MF9096 20:05 19:49 (ICN) Seoul Arrived

 

 

Uzbekistan Airways arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
HY501 22:10 22:06 (TAS) Tashkent In Air

 

 

Shenzhen Airlines arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
ZH1312 17:10 20:12 (NNG) Nanning Landed
ZH1892 19:15 20:18 (JUZ) Quzhou Landed
ZH1314 19:30 21:35 (SZX) Shenzhen Delayed
ZH1721 19:30 18:58 (HGH) Hangzhou Arrived
ZH4351 19:30 18:51 (KWE) Guiyang Landed
ZH1542 19:35 18:56 (NGB) Ningbo Landed
ZH2635 19:35 19:21 (TAO) Qingdao Landed
ZH9109 19:45 19:45 (SZX) Shenzhen Expected
ZH1202 20:00 19:44 (XIY) Xi'an Arrived
ZH1340 20:00 21:20 (CAN) Guangzhou Delayed
ZH1514 20:00 19:38 (NTG) Nantong Landed
ZH1518 20:00 19:12 (SHA) Shanghai Landed
ZH1888 20:00 19:22 (JDZ) Jingdezhen Landed
ZH1936 20:05 22:06 (NNG) Nanning In Air
ZH4695 20:05 19:25 (WUH) Wuhan Landed
ZH1616 20:15 19:46 (YNJ) Yanji Landed
ZH1630 20:15 19:54 (CGQ) Changchun Arrived
ZH4325 20:15 (CTU) Chengdu Arrived
ZH4345 20:15 19:49 (CKG) Chongqing Arrived
ZH4943 20:15 20:01 (DLC) Dalian Landed
ZH9156 20:15 19:18 (WUX) Wuxi Landed
ZH1342 20:30 20:30 (SZX) Shenzhen Expected
ZH1723 20:30 19:58 (HGH) Hangzhou Landed
ZH2553 20:30 20:03 (XMN) Xiamen Landed
ZH4357 20:30 19:36 (CTU) Chengdu Arrived
ZH2578 20:35 23:55 (FOC) Fuzhou Expected
ZH9117 20:45 (SZX) Shenzhen Cancelled
ZH1522 20:55 20:15 (SHA) Shanghai Landed
ZH4355 20:55 20:32 (KMG) Kunming In Air
ZH1226 21:00 19:59 (XIY) Xi'an Landed
ZH1254 21:00 20:06 (URC) Urumqi Landed
ZH1402 21:00 20:17 (CTU) Chengdu Landed
ZH1440 21:00 20:20 (CKG) Chongqing Landed
ZH9190 21:00 20:15 (JJN) Quanzhou Landed
ZH2787 21:05 (YNT) Yantai Cancelled
ZH1304 21:15 21:15 (SZX) Shenzhen Expected
ZH1543 21:15 20:36 (WNZ) Wenzhou In Air
ZH1898 21:15 20:48 (LYG) Lianyungang In Air
ZH4330 21:15 20:27 (JZH) Jiuzhaigou In Air
ZH1872 21:20 20:51 (XMN) Xiamen In Air
ZH1926 21:30 00:30 (ZHA) Zhanjiang Delayed
ZH2789 21:30 21:30 (YNT) Yantai In Air
ZH1364 21:35 21:02 (CSX) Changsha In Air
ZH1412 21:40 21:07 (CKG) Chongqing In Air
ZH2580 21:40 21:38 (FOC) Fuzhou In Air
ZH1516 21:45 21:34 (SHA) Shanghai In Air
ZH4359 21:45 21:29 (CTU) Chengdu In Air
ZH1270 21:50 21:28 (ENY) Yan'an In Air
ZH1230 21:55 21:28 (XIY) Xi'an In Air
ZH1328 21:55 21:55 (CAN) Guangzhou Expected
ZH1498 21:55 23:13 (XIC) Xichang Expected
ZH4494 21:55 21:25 (LXA) Lhasa/Lasa In Air
ZH1222 22:05 21:38 (LHW) Lanzhou In Air
ZH1324 22:05 22:05 (ZUH) Zhuhai Expected
ZH1120 22:10 22:10 (CIH) Changzhi Scheduled
ZH1286 22:10 21:46 (URC) Urumqi In Air
ZH1464 22:10 21:45 (KWE) Guiyang In Air
ZH1584 22:15 21:46 (SHA) Shanghai In Air
ZH1118 22:20 22:20 (DSN) Ordos Scheduled
ZH1140 22:20 22:20 (YCU) Yuncheng Scheduled
ZH1727 22:20 22:01 (HGH) Hangzhou In Air
ZH1398 22:25 (SZX) Shenzhen Cancelled
ZH1922 22:25 22:08 (HNY) Hengyang In Air
ZH1972 22:25 22:07 (CSX) Changsha In Air
ZH1536 22:30 22:28 (NGB) Ningbo In Air
ZH2555 22:30 23:15 (XMN) Xiamen In Air
ZH3366 22:30 23:54 (MFM) Taipa Expected
ZH4697 22:30 21:51 (WUH) Wuhan In Air
ZH1572 22:35 22:08 (TAO) Qingdao Scheduled
ZH1574 22:35 22:44 (WNZ) Wenzhou In Air
ZH1410 22:40 22:08 (CKG) Chongqing In Air
ZH1578 22:40 22:18 (KHN) Nanchang In Air
ZH1948 22:40 21:56 (SWA) Shantou In Air
ZH9158 22:40 22:40 (WUX) Wuxi Scheduled
ZH1124 22:45 22:45 (TGO) Tongliao Scheduled
ZH1356 22:45 02:45 (HAK) Haikou Delayed
ZH1550 22:45 22:45 (SHA) Shanghai Scheduled
ZH1612 22:45 22:45 (HRB) Harbin Scheduled
ZH1504 22:50 22:50 (NKG) Nanjing Scheduled
ZH1236 22:55 22:55 (XIY) Xi'an Scheduled
ZH1264 22:55 22:55 (INC) Yinchuan Scheduled
ZH1302 22:55 02:15 (CAN) Guangzhou Delayed
ZH1496 22:55 22:30 (YBP) Yibin In Air
ZH1934 22:55 03:09 (NNG) Nanning Delayed
ZH4361 22:55 22:14 (CTU) Chengdu In Air
ZH1636 23:10 23:10 (SHE) Shenyang Scheduled
ZH1358 23:15 22:42 (SZX) Shenzhen Scheduled
ZH9115 23:15 23:42 (SZX) Shenzhen Expected
ZH1930 23:20 23:20 (YIH) Yichang Scheduled
ZH9188 23:20 00:08 (JJN) Quanzhou Scheduled
ZH1910 23:25 03:24 (BHY) Beihai Delayed
ZH1442 23:30 22:32 (DLU) Dali In Air
ZH1622 23:30 23:30 (HRB) Harbin Scheduled
ZH1729 23:30 23:30 (HGH) Hangzhou Scheduled
ZH2502 23:30 (ZUH) Zhuhai Cancelled
ZH1294 23:35 23:13 (URC) Urumqi In Air
ZH1354 23:35 03:30 (SYX) Sanya Delayed
ZH1414 23:35 23:22 (KMG) Kunming In Air
ZH1828 23:35 23:35 (KOW) Ganzhou Scheduled
ZH4699 23:35 23:35 (WUH) Wuhan Scheduled
ZH1436 23:40 23:40 (CKG) Chongqing Scheduled
ZH1408 23:45 23:45 (CTU) Chengdu Scheduled
ZH1510 23:45 23:45 (SHA) Shanghai Scheduled
ZH1552 23:50 23:50 (TXN) Huangshan Scheduled
ZH1816 23:50 00:30 (XMN) Xiamen Scheduled
ZH1326 23:55 23:55 (CSX) Changsha Scheduled
ZH1366 23:55 (CAN) Guangzhou Cancelled
ZH1648 23:55 23:55 (CGQ) Changchun Scheduled
ZH1138 00:05 00:05 (TYN) Taiyuan Scheduled
ZH1598 00:05 00:05 (WEH) Weihai Scheduled
ZH9113 00:05 01:12 (SZX) Shenzhen Scheduled
ZH1694 00:10 00:10 (JMU) Jiamusi Scheduled
ZH9162 00:15 23:19 (TFU) Chengdu Scheduled
ZH1130 00:25 00:25 (HLD) Hailar Scheduled
ZH1234 00:25 00:25 (KRY) Karamay Scheduled
ZH1338 00:25 23:42 (SZX) Shenzhen Scheduled
ZH1594 00:25 00:25 (YNT) Yantai Scheduled
ZH1426 00:30 00:30 (CTU) Chengdu Scheduled
ZH1456 00:30 00:30 (MIG) Mianyang Scheduled
ZH1642 00:30 00:30 (HRB) Harbin Scheduled
ZH1858 00:30 00:30 (HYN) Taizhou Scheduled
ZH1904 00:30 (ZUH) Zhuhai Cancelled
ZH1684 00:35 00:35 (DQA) Daqing Scheduled
ZH1812 00:35 00:03 (XMN) Xiamen Scheduled
ZH1954 00:35 00:35 (DYG) Zhangjiajie Scheduled
ZH1378 00:40 04:35 (SYX) Sanya Delayed
ZH1292 00:45 00:45 (URC) Urumqi Scheduled
ZH1298 00:45 00:22 (AKU) Aksu In Air
ZH1460 00:50 00:50 (LJG) Lijiang Scheduled
ZH1288 00:55 00:55 (DNH) Dunhuang Scheduled
ZH1346 00:55 05:15 (SYX) Sanya Delayed
ZH1682 00:55 00:55 (MDG) Mudanjiang Scheduled
ZH1860 01:00 01:00 (FOC) Fuzhou Scheduled
ZH1444 01:20 01:20 (KWE) Guiyang Scheduled
ZH1262 01:25 01:25 (XNN) Xining Scheduled

 

 

China Eastern arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
MU4199 19:45 19:26 (HND) Tokyo Landed
MU5121 20:15 19:53 (SHA) Shanghai Arrived
MU5123 21:15 21:06 (SHA) Shanghai In Air
MU5163 21:50 21:38 (SHA) Shanghai In Air
MU5125 22:10 22:01 (SHA) Shanghai In Air
MU5127 23:15 23:15 (SHA) Shanghai Scheduled
MU5165 23:50 23:50 (PVG) Shanghai Scheduled

 

 

Lucky Air arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
8L9987 23:00 23:14 (KMG) Kunming In Air

 

 

Air Macau arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
NX8 22:30 23:54 (MFM) Taipa Expected

 

 

Cargolux arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
CV7216 01:00 (LUX) Luxembourg In Air

 

 

Shandong Airlines arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
SC5203 19:30 18:51 (KWE) Guiyang Landed
SC4651 19:35 19:21 (TAO) Qingdao Landed
SC9091 19:45 19:45 (SZX) Shenzhen Expected
SC5346 20:00 19:44 (XIY) Xi'an Arrived
SC5183 20:15 19:49 (CKG) Chongqing Arrived
SC5313 20:15 20:01 (DLC) Dalian Landed
SC9436 20:15 19:18 (WUX) Wuxi Landed
SC2127 20:30 20:03 (XMN) Xiamen Landed
SC2204 20:35 23:55 (FOC) Fuzhou Expected
SC9875 20:45 (SZX) Shenzhen Cancelled
SC5207 20:55 20:32 (KMG) Kunming In Air
SC5002 21:00 20:06 (URC) Urumqi Landed
SC5038 21:00 20:20 (CKG) Chongqing Landed
SC5348 21:00 19:59 (XIY) Xi'an Landed
SC9190 21:00 20:15 (JJN) Quanzhou Landed
SC7607 21:05 (YNT) Yantai Cancelled
SC5148 21:20 20:51 (XMN) Xiamen In Air
SC7609 21:30 21:30 (YNT) Yantai In Air
SC2206 21:40 21:38 (FOC) Fuzhou In Air
SC5024 21:40 21:07 (CKG) Chongqing In Air
SC5382 21:50 21:28 (ENY) Yan'an In Air
SC5350 21:55 21:28 (XIY) Xi'an In Air
SC5052 22:10 21:45 (KWE) Guiyang In Air
SC5058 22:10 21:46 (URC) Urumqi In Air
SC2129 22:30 23:15 (XMN) Xiamen In Air
SC5074 22:35 22:08 (TAO) Qingdao Scheduled
SC5022 22:40 22:08 (CKG) Chongqing In Air
SC9438 22:40 22:40 (WUX) Wuxi Scheduled
SC5012 22:45 02:45 (HAK) Haikou Delayed
SC5088 22:45 22:45 (HRB) Harbin Scheduled
SC5062 22:50 22:50 (NKG) Nanjing Scheduled
SC5352 22:55 22:55 (XIY) Xi'an Scheduled
SC9097 23:15 23:42 (SZX) Shenzhen Expected
SC1156 23:30 (ZUH) Zhuhai Cancelled
SC5092 23:30 23:30 (HRB) Harbin Scheduled
SC5026 23:35 23:22 (KMG) Kunming In Air
SC5060 23:35 23:35 (KOW) Ganzhou Scheduled
SC5034 23:40 23:40 (CKG) Chongqing Scheduled
SC5072 23:50 23:50 (TXN) Huangshan Scheduled
SC5130 23:50 00:30 (XMN) Xiamen Scheduled
SC9095 00:05 01:12 (SZX) Shenzhen Scheduled
SC5108 00:10 00:10 (JMU) Jiamusi Scheduled
SC9440 00:15 23:19 (TFU) Chengdu Scheduled
SC5172 00:25 00:25 (YNT) Yantai Scheduled
SC5096 00:30 00:30 (HRB) Harbin Scheduled
SC5324 00:35 00:03 (XMN) Xiamen Scheduled
SC5006 00:45 00:45 (URC) Urumqi Scheduled
SC5040 01:20 01:20 (KWE) Guiyang Scheduled
SC130 01:25 03:20 (BKK) Bangkok Delayed

 

 

Sichuan Airlines arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
3U3122 19:45 19:29 (URC) Urumqi Landed
3U8833 19:50 20:50 (CKG) Chongqing In Air
3U8897 20:30 19:33 (CTU) Chengdu Landed
3U3531 21:15 21:15 (YBP) Yibin In Air
3U6879 21:15 20:37 (TFU) Chengdu In Air
3U8241 21:15 21:20 (KMG) Kunming In Air
3U8838 23:05 23:05 (WXN) Wanzhou Scheduled
3U8899 23:15 23:15 (CTU) Chengdu Scheduled
3U3114 00:25 01:07 (SYX) Sanya Scheduled

 

 

Hainan Airlines arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
HU7704 12:15 19:38 (SZX) Shenzhen Arrived
HU7706 16:15 01:05 (SZX) Shenzhen Delayed
HU7281 16:45 19:39 (HAK) Haikou Arrived
HU7180 19:05 22:26 (SYX) Sanya In Air
HU7081 19:45 20:46 (HAK) Haikou In Air
HU7280 20:00 23:34 (SYX) Sanya In Air
HU7710 20:15 23:15 (SZX) Shenzhen Delayed
HU7348 20:50 01:15 (TFU) Chengdu Expected
HU7338 21:00 20:24 (XIY) Xi'an In Air
HU7188 21:10 21:32 (WUH) Wuhan In Air
HU7608 21:10 21:00 (SHA) Shanghai In Air
HU7712 21:15 01:35 (SZX) Shenzhen Delayed
HU7812 21:30 02:05 (CAN) Guangzhou Delayed
HU7290 21:35 21:25 (KWE) Guiyang In Air
HU7292 22:00 06:40 (WNZ) Wenzhou Delayed
HU7448 22:20 22:10 (TFU) Chengdu In Air
HU7714 22:20 23:30 (SZX) Shenzhen Delayed
HU7814 22:25 (CAN) Guangzhou Cancelled
HU7381 22:45 22:24 (HAK) Haikou In Air
HU7610 22:45 22:45 (SHA) Shanghai Scheduled
HU7190 23:00 22:41 (KWE) Guiyang In Air
HU7580 23:00 01:30 (SYX) Sanya Delayed
HU7778 23:00 02:30 (BAR) Qionghai Delayed
HU7536 23:10 00:53 (CSX) Changsha Scheduled
HU7140 23:15 23:15 (HRB) Harbin Scheduled
HU430 23:20 22:41 (BKK) Bangkok In Air
HU7548 23:20 23:20 (TFU) Chengdu Scheduled
HU7716 23:25 01:32 (SZX) Shenzhen Scheduled
HU7150 23:30 23:30 (NZH) Manzhouli Scheduled
HU7246 23:45 23:45 (URC) Urumqi In Air
HU8160 23:45 01:55 (HKG) Hong Kong Scheduled
HU7268 23:55 23:35 (CKG) Chongqing Scheduled
HU7492 23:55 23:40 (XMN) Xiamen Scheduled
